2021 - 2022
Executive Head Teacher Mrs Catherine Miller
Deputy Head Teacher Mrs Louise Carter
Assistant Head Teacher Mr Russell Davies
Inclusion Leader Mrs Jocelyn King & Mrs Samantha Todd
| Year Group | Class Name | Teacher | Additional classroom adults |
| Foundation Stage | Rabbits | Miss Irving | Mrs Harden, Mrs Balch and Miss Cox |
| Foundation Stage | Badgers | Mrs Houghton | Mrs Noor and Mrs Strachan |
| Year 1 | Owls | Miss Quin | Mrs Rashid |
| Year 1 | Squirrels | Mrs Beattie | Mrs Morris |
| Year 2 | Zebras | Mr Watson | Miss Beattie |
| Year 2 | Camels | Mrs Todd & Miss Williams | Mrs Chillery |
| Year 3 | Crocodiles | Mr Laws | Mrs Monk and Mrs Costigan |
| Year 3 | Alligators | Mr Twydell | Mrs Saunders |
| Year 4 | Ostriches | Mr Maslin | Mrs Lawrence |
| Year 4 | Giraffes | Mrs Begum & Mis Beattie | Mrs Lawrence |
| Year 5 | Tigers | Mr Hastings & Miss Tugwell | Mrs Coles |
| Year 5 | Meerkats | Mr Smith | Miss Costello |
| Year 6 | Lions | Miss Stewart | Mrs Hasler |
| Year 6 | Gorilllas | Miss McCallum | Mrs Rakhra and Miss Barney |
| Staff Member | Role |
| Mr Tony Dancer | 1:1 Specialist Music Teacher Friday's only |
| Mrs Dawn Fattore | Senior Administrative Manager/Finance |
| Mrs Victoria Hotham | Personnel Officer/Health and Safety Officer |
| Mrs Sarah Quelch | Senior Administrative Assistant |
| Miss Clare Singleton | Family Support Worker |
| Mrs Laura Bearman | ELSA (Emotional Literacy Support Assistant) |
| Miss Wendy Brown | Caretaker |
| Mrs Julie Williams | Senior Lunchtime Supervisor/ Resources and Library |
| Mrs Wendy Williams | PPA cover |
Your child will also work with a range of other staff from other agencies, sports and music providers.
There are no staff members earning over £100,000 at this school
Here is the link to the schools financial benchmarking website: